RdF Corporation
AN-TBL // Platinum RTD & TC
_ _
_ _
overview
product catalog
application notes
_
company info
news & updates
contact us
_
 

Thermocouple values in light gray are outside tolerenced limits__
ASTM E-230

* Indicates maximum temperature for MgO insulated TC diameter 1/8
ASTM E-608

** Indicates maximum temperature for MgO insulated TC diameter 1/4
ASTM E-608

_
Celsius: 1 | 2 | 3    Farenheit: 1 | 2 | 3 | 4 | 5 | 6 | 7   
RdF Platinum RTD & Thermocouple Tables 4.
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
°F 100 Ω RTD _ 100 Ω RTD _ T/C _ T/C _ T/C _ T/C _
IEC 751 _ RdF Reference _ Type K _ Type J _ Type T _ Type E _
a=0.00385055 _ a=0.003924008 _ Cr/Al _ Ir/Con _ Cu/Con _ Cr/Con _
resistance, Ω _ resistance, Ω _ millivolts _ millivolts _ millivolts _ millivolts _
_ _ _ _ _ _ _ _ _ _ _ _ _ _
860   267.56   270.82   18.941   25.164   ----   33.772  
870   269.44   272.73   19.177   25.473   ----   34.220  
880   271.31   274.64   19.414   25.781   ----   34.669  
890   273.17   276.55   19.650   26.090   ----   35.118  
900   275.04   278.45   19.887   26.400   ----   35.567  
910   276.90   280.35   20.123   26.710   ----   36.016  
920   278.75   282.24   20.360   27.020   ----   36.466  
930   280.61   284.13   20.597   27.330   ----   36.915  
940   282.46   286.02   20.834   27.642   ----   37.365  
950   284.30   287.91   21.071   27.953   ----   37.815  
960   286.14   289.79   21.308   28.266   ----   38.265  
970   287.98   291.66   21.544   28.579*   ----   38.714  
980   289.82   293.54   21.781   28.892   ----   39.164  
990   291.65   295.41   22.018   29.206   ----   39.614  
1000   293.48   297.27   22.255   29.521   ----   40.064  
1010   295.30   299.13   22.492   29.836   ----   40.513  
1020   297.12   300.99   22.729   30.153   ----   40.963  
1030   298.94   302.84   22.966   30.470   ----   41.412  
1040   300.75   304.70   23.203   30.788   ----   41.862  
1050   302.56   306.54   23.439   31.106   ----   42.311  
1060   304.37   308.39   23.676   31.426   ----   42.760  
1070   306.17   310.23   23.913   31.746   ----   43.209  
1080   307.97   312.06   24.149   32.068   ----   43.658  
1090   309.77   313.89   24.386   32.390   ----   44.107  
1100   311.56   315.72   24.622   32.713   ----   44.555  
1110   313.35   317.55   24.858   33.037   ----   45.004  
1120   315.14   319.37   25.094   33.363   ----   45.452  
1130   316.92   321.18   25.330   33.689   ----   45.900  
1140   318.70   323.00   25.566   34.016   ----   46.347  
1150   320.47   324.81   25.802   34.345   ----   46.794  
1160   322.24   326.61   26.037   34.674   ----   47.241  
1170   324.01   328.41   26.273   35.005   ----   47.688  
1180   325.77   330.21   26.508   35.337   ----   48.135  
1190   327.53   332.01   26.743   35.670   ----   48.581  
1200   329.29   333.80   26.978   36.004   ----   49.027*  
1210   ----   ----   27.213   36.339   ----   49.472  
1220   ----   ----   27.447   36.675   ----   49.917  
1230   ----   ----   27.681   37.013   ----   50.362  
1240   ----   ----   27.915   37.352   ----   50.807  
1250   ----   ----   28.149   37.692   ----   51.251  
1260   ----   ----   28.383   38.033   ----   51.695  
1270   ----   ----   28.616   38.375   ----   52.138  
1280   ----   ----   28.849   38.718   ----   52.581  
1290   ----   ----   29.082   39.063   ----   53.024  
1300   ----   ----   29.315   39.408   ----   53.466  
                               
                               
_
_ products proudly manufactured in the USA _ Specialists in Temperature Measurement
    _
_
©Copyright RdF Corporation. All rights reserved.