RdF Corporation
AN-TBL // Platinum RTD & TC
_ _
_ _
overview
product catalog
application notes
_
company info
news & updates
contact us
_
 

Thermocouple values in light gray are outside tolerenced limits__
ASTM E-230

* Indicates maximum temperature for MgO insulated TC diameter 1/8
ASTM E-608

** Indicates maximum temperature for MgO insulated TC diameter 1/4
ASTM E-608

_
Celsius: 1 | 2 | 3    Farenheit: 1 | 2 | 3 | 4 | 5 | 6 | 7   
RdF Platinum RTD & Thermocouple Tables 1.
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
°F 100 Ω RTD _ 100 Ω RTD _ T/C _ T/C _ T/C _ T/C _
IEC 751 _ RdF Reference _ Type K _ Type J _ Type T _ Type E _
a=0.00385055 _ a=0.003924008 _ Cr/Al _ Ir/Con _ Cu/Con _ Cr/Con _
resistance, Ω _ resistance, Ω _ millivolts _ millivolts _ millivolts _ millivolts _
_ _ _ _ _ _ _ _ _ _ _ _ _ _
_ _   _ __ _ __ _ __ _ __ _ __ _ _
 -429.07 _ H2 BP@1/3Atm __ 0.291 __ -6.429 __ ---- __ -6.215 _ -9.772 _
 -423.13 _ H2 Boiling Pt. _ 0.489 _ -6.416 _ ---- _ -6.197 _ -9.745 _
 -410.89 _ Neon Boiling Pt. _ 1.261 _ -6.383 _ ---- _ -6.154 _ -9.677 _
-400 _ ---- _ 2.413 _ -6.344 _ ---- _ -6.105 _ -9.604 _
-390 _ ---- _ 3.841 _ -6.301 _ ---- _ -6.053 _ -9.525 _
-380 _ ---- _ 5.565 _ -6.251 _ ---- _ -5.994 _ -9.436 _
-370 _ ---- _ 7.521 _ -6.195 _ ---- _ -5.930 _ -9.338 _
-360 _ ---- _ 9.644 _ -6.133 _ ---- _ -5.860 _ -9.229 _
-350 _ ---- _ 11.885 _ -6.064 _ ---- _ -5.785 _ -9.112 _
-340 _ ---- _ 14.207 _ -5.989 _ -8.030 _ -5.705 _ -8.986 _
-330 _ ---- _ 16.576 _ -5.908 _ -7.915 _ -5.620 _ -8.852 _
-320 _ 20.44 _ 18.970 _ -5.822 _ -7.791 _ -5.532 _ -8.710 _
-310 _ 22.83 _ 21.375 _ -5.730 _ -7.659 _ -5.439 _ -8.561 _
-300 _ 25.20 _ 23.785 _ -5.632 _ -7.519 _ -5.341 _ -8.404 _
-290 _ 27.57 _ 26.194 _ -5.539 _ -7.373 _ -5.240 _ -8.240 _
-280 _ 29.93 _ 28.597 _ -5.421 _ -7.219 _ -5.135 _ -8.069 _
-270 _ 32.37 _ 30.992 _ -5.308 _ -7.058 _ -5.025 _ -7.891 _
-260 _ 34.61 _ 33.377 _ -5.190 _ -6.890 _ -4.912 _ -7.707 _
-250 _ 36.94 _ 35.753 _ -5.067 _ -6.716 _ -4.794 _ -7.516 _
-240 _ 39.26 _ 38.119 _ -4.939 _ -6.536 _ -4.673 _ -7.319 _
-230 _ 41.57 _ 40.476 _ -4.806 _ -6.351 _ -4.548 _ -7.116 _
-220 _ 43.88 _ 42.823 _ -4.669 _ -6.159 _ -4.419 _ -6.907 _
-210 _ 46.17 _ 45.162 _ -4.527 _ -5.962 _ -4.286 _ -6.692 _
-200 _ 48.46 _ 47.492 _ -4.381 _ -5.760 _ -4.149 _ -6.472 _
-190 _ 50.74 _ 49.815 _ -4.231 _ -5.553 _ -4.009 _ -6.246 _
-180 _ 53.02 _ 52.131 _ -4.076 _ -5.341 _ -3.865 _ -6.014 _
-170 _ 55.29 _ 54.439 _ -3.917 _ -5.125 _ -3.717 _ -5.777 _
-160 _ 57.55 _ 56.742 _ -3.754 _ -4.903 _ -3.565 _ -5.535 _
-150 _ 59.81 _ 59.038 _ -3.587 _ -4.678 _ -3.410 _ -5.287 _
-140 _ 62.06 _ 61.329 _ -3.417 _ -4.449 _ -3.251 _ -5.035 _
-130 _ 64.30 _ 63.614 _ -3.243 _ -4.215 _ -3.089 _ -4.777 _
-120 _ 66.54 _ 65.894 _ -3.065 _ -3.978 _ -2.923 _ -4.515 _
-110 _ 68.77 _ 68.168 _ -2.884 _ -3.737 _ -2.754 _ -4.248 _
-100 _ 71.00 _ 70.438 _ -2.699 _ -3.493 _ -2.581 _ -3.976 _
-90 _ 73.22 _ 72.703 _ -2.511 _ -3.245 _ -2.405 _ -3.700 _
-80 _ 75.44 _ 74.964 _ -2.320 _ -2.994 _ -2.225 _ -3.420 _
-70 _ 77.66 _ 77.220 _ -2.126 _ -2.740 _ -2.043 _ -3.135 _
-60 _ 79.86 _ 79.472 _ -1.929 _ -2.483 _ -1.857 _ -2.846 _
-50 _ 82.07 _ 81.720 _ -1.729 _ -2.223 _ -1.667 _ -2.552 _
-40 _ 84.27 _ 83.963 _ -1.527 _ -1.961 _ -1.475 _ -2.255 _
-30 _ 86.47 _ 86.202 _ -1.322 _ -1.695 _ -1.279 _ -1.953 _
-20 _ 88.66 _ 88.437 _ -1.114 _ -1.428 _ -1.081 _ -1.648 _
-10 _ 90.85 _ 90.669 _ -0.905 _ -1.158 _ -0.879 _ -1.339 _
0 _ 93.03 _ 92.897 _ -0.692 _ -0.886 _ -0.675 _ -1.026 _
_ _ _ _ _ _ _ _ _ _ _ _ _ _
_
_ products proudly manufactured in the USA _ Specialists in Temperature Measurement
    _
_
©Copyright RdF Corporation. All rights reserved.