RdF Corporation
AN-TBL // Platinum RTD & TC
_ _
_ _
overview
product catalog
application notes
_
company info
news & updates
contact us
_
_
Celsius: 1 | 2 | 3    Farenheit: 1 | 2 | 3 | 4 | 5 | 6 | 7   
RdF Platinum RTD & Thermocouple Tables 1.
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
°C 100 Ω RTD _ 100 Ω RTD _ T/C _ T/C _ T/C _ T/C _
IEC 751 _ RdF Reference _ Type K _ Type J _ Type T _ Type E _
a=0.00385055 _ a=0.003924008 _ Cr/Al _ Ir/Con _ Cu/Con _ Cr/Con _
resistance, Ω _ resistance, Ω _ millivolts _ millivolts _ millivolts _ millivolts _
_ _ _ _ _ _ _ _ _ _ _ _ _ _
-265.15 _ H2 BP@1/3Atm _ 0.291 _ -6.429 _ ---- _ -6.215 _ -9.772 _
-252.85 _ H2 Boiling Pt. _ 0.489 _ -6.416 _ ---- _ -6.197 _ -9.745 _
-246.05 _ Neon Boiling Pt. _ 1.261 _ -6.383 _ ---- _ -6.154 _ -9.677 _
-240 _ ---- _ 2.413 _ -6.344 _ ---- _ -6.105 _ -9.604 _
-230 _ ---- _ 5.200 _ -6.262 _ ---- _ -6.007 _ -9.455 _
-220 _ ---- _ 8.779 _ -6.158 _ ---- _ -5.888 _ -9.274 _
-210 _ ---- _ 12.806 _ -6.035 _ -8.095 _ -5.753 _ -9.063 _
-200 _ 18.52 _ 17.053 _ -5.891 _ -7.890 _ -5.603 _ -8.825 _
-190 _ 22.83 _ 21.375 _ -5.730 _ -7.659 _ -5.439 _ -8.561 _
-180 _ 27.10 _ 25.713 _ -5.550 _ -7.403 _ -5.261 _

-8.273

_
-170 _ 31.34 _ 30.035 _ -5.354 _ -7.123 _ -5.261 _ -8.561 _
-160 _ 25.54 _ 24.329 _ -5.141 _ -6.821 _ -4.865 _ -7.963 _
-150 _ 39.72 _ 38.591 _ -4.913 _ -6.500 _ -4.648 _ -7.279 _
-140 _ 43.88 _ 42.823 _ -4.669 _ -6.159 _ -5.519 _ -6.907 _
-130 _ 48.00 _ 47.027 _ -4.411 _ -5.801 _ -4.177 _ -6.516 _
-120 _ 52.11 _ 41.205 _ -4.138 _ -5.426 _ -3.923 _ -6.107 _
-110 _ 56.19 _ 55.361 _ -3.852 _ -5.037 _ -3.657 _ -5.681 _
-100 _ 60.26 _ 59.497 _ -3.554 _ -4.633 _ -3.379 _ -5.237 _
-90 _ 64.30 _ 63.614 _ -3.243 _ -4.215 _ -3.089 _ -4.777 _
-80 _ 68.33 _ 67.714 _ -2.920 _ -3.786 _ -2.788 _ -4.302 _
-70 _ 72.33 _ 71.798 _ -2.587 _ -3.344 _ -2.476 _ -3.811 _
-60 _ 76.33 _ 75.867 _ -2.243 _ -2.893 _ -2.153 _ 3.306 _
-50 _ 80.31 _ 79.922 _ -1.889 _ -2.431 _ -1.819 _ -2.787 _
-40 _ 84.26 _ 83.963 _ -1.527 _ -1.961 _ -1.475 _ -2.255 _
-30 _ 88.22 _ 87.992 _ -1.156 _ -1.482 _ -1.121 _ -1.709 _
-20 _ 92.16 _ 92.007 _ -0.778 _ -0.995 _ -0.757 _ -1.152 _
-10 _ 96.09 _ 96.010 _ -0.392 _ -0.501 _ -0.383 _ -0.582 _
0 _ 100.0000 _ 100.0000 _ 0.000 _ 0.000 _ 0.000 _ 0.000 _
10 _ 103.90 _ 103.978 _ 0.397 _ 0.507 _ 0.391 _ 0.591 _
20 _ 107.79 _ 107.944 _ 07.98 _ 1.019 _ 0.790 _ 1.192 _
30 _ 111.67 _ 111.898 _ 1.203 _ 1.537 _ 1.196 _ 1.801 _
40 _ 115.56 _ 115.840 _ 1.612 _ 2.059 _ 1.612 _ 2.420 _
50 _ 119.40 _ 119.770 _ 2.023 _ 2.585 _ 2.036 _ 3.048 _
60 _ 123.24 _ 123.688 _ 2.435 _ 3.116 _ 2.468 _ 3.685 _
70 _ 127.08 _ 127.593 _ 2.851 _ 3.116 _ 2.468 _ 3.685 _
80 _ 130.90 _ 131.488 _ 3.267 _ 4.187 _ 3.358 _ 4.985 _
90 _ 134.71 _ 135.370 _ 3.682 _ 4.726 _ 3.814 _ 5.648 _
100 _ 138.5055 _ 139.24008 _ 4.096 _ 5.269 _ 4.279 _ 6.319 _
110 _ 142.29 _ 143.098 _ 4.509 _ 5.814 _ 4.750 _ 6.998 _
120 _ 146.07 _ 146.945 _ 4.920 _ 6.360 _ 5.228 _ 7.685 _
130 _ 149.83 _ 150.780 _ 5.328 _ 6.909 _ 5.714 _ 8.379 _
140 _ 153.33 _ 154.603 _ 5.735 _ 7.459 _ 6.206 _ 9.081 _
150 _ 157.33 _ 158.414 _ 6.138 _ 8.010 _ 6.704 _ 9.789 _
160 _ 161.05 _ 162.214 _ 6.540 _ 8.562 _ 7.209 _ 10.503 _
170 _ 164.77 _ 166.002 _ 6.941 _ 9.115 _ 7.720 _ 11.224 _
180 _ 168.48 _ 169.778 _ 7.340 _ 9.669 _ 8.237 _ 11.951 _
190 _ 172.17 _ 173.542 _ 7.739 _ 10.224 _ 8.759 _ 12.684 _
200 _ 175.86 _ 177.295 _ 8.138 _ 10.779 _ 9.288 _ 13.421 _
210 _ 179.53 _ 181.035 _ 8.539 _ 11.334 _ 9.822 _ 14.161 _
_ _ _ _ _ _ _ _ _ _ _ _ _ _
_
_ products proudly manufactured in the USA _ Specialists in Temperature Measurement
    _
_
[an error occurred while processing this directive]