RdF Corporation
AN-TBL // Platinum RTD & TC
_ _
_ _
overview
product catalog
application notes
_
company info
news & updates
contact us
_
 

Thermocouple values in light gray are outside tolerenced limits__
ASTM E-230

* Indicates maximum temperature for MgO insulated TC diameter 1/8
ASTM E-608

** Indicates maximum temperature for MgO insulated TC diameter 1/4
ASTM E-608

_
Celsius: 1 | 2 | 3    Farenheit: 1 | 2 | 3 | 4 | 5 | 6 | 7   
RdF Platinum RTD & Thermocouple Tables 3.
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
100 Ω RTD _ 100 Ω RTD _ T/C _ T/C _ T/C _ T/C _
IEC 751 _ RdF Reference _ Type K _ Type J _ Type T _ Type E _
a=0.00385055 _ a=0.003924 _ Cr/Al _ Ir/Con _ Cu/Con _ Cr/Con _
resistance, Ω _ Resistance, Ω _ millivolts _ millivolts _ millivolts _ millivolts _
_ _ _ _ _ _ _ _ _ _ _ _ _ _
410 _ 179.53 _ 181.036 _ 8.539 _ 11.334 _ 9.822 _ 14.164 _
420 _ 181.56 _ 183.109 _ 8.761 _ 11.642 _ 10.122 _ 14.579 _
430 _ 183.59 _ 185.179 _ 8.985 _ 11.951 _ 10.423 _ 14.995 _
440 _ 185.62 _ 187.245 _ 9.208 _ 12.260 _ 10.725 _ 15.413 _
450 _ 187.65 _ 189.308 _ 9.432 _ 12.568 _ 11.029 _ 15.831 _
460 _ 189.67 _ 191.367 _ 9.657 _ 12.877 _ 11.335 _ 16.252 _
470 _ 191.68 _ 193.423 _ 9.882 _ 13.185 _ 11.643 _ 16.673 _
480 _ 193.70 _ 195.475 _ 10.108 _ 13.595 _ 11.951 _ 17.096 _
490 _ 195.71 _ 197.523 _ 10.334 _ 13.802 _ 12.262 _ 17.520 _
500 _ 197.71 _ 199.568 _ 10.561 _ 14.418 _ 12.574 _ 17.945 _
510 _ 199.71 _ 201.610 _ 10.789 _ 14.418 _ 12.887 _ 18.371 _
520 _ 201.71 _ 203.647 _ 11.017 _ 14.727 _ 13.202 _ 18.798 _
530 _ 203.71 _ 205.681 _ 11.245 _ 15.035 _ 13.518 _ 19.227 _
540 _ 205.70 _ 207.712 _ 11.474 _ 15.343 _ 13.836 _ 19.656 _
550 _ 207.69 _ 209.739 _ 11.703 _ 15.650 _ 14.155 _ 20.086 _
560 _ 209.67 _ 211.763 _ 11.933 _ 15.958 _ 14.476 _ 20.517 _
570 _ 211.66 _ 213.783 _ 12.163 _ 16.266 _ 14.476 _ 20.517 _
580 _ 213.63 _ 215.799 _ 12.393 _ 16.575 _ 15.121 _ 21.383 _
590 _ 215.61 _ 217.812 _ 12.624 _ 16.881 _ 15.445 _ 21.817 _
600 _ 217.58 _ 219.821 _ 12.855 _ 17.188 _ 15.771* _ 22.252 _
610 _ 219.55 _ 221.827 _ 13.086 _ 17.495 _ 16.098 _ 22.687 _
620 _ 221.51 _ 223.829 _ 13.318 _ 17.802 _ 16.426 _ 23.124 _
630 _ 223.47 _ 225.828 _ 13.549 _ 18.109 _ 16.756 _ 23.561 _
640 _ 225.42 _ 227.823 _ 13.782 _ 18.416 _ 17.086 _ 23.999 _
650 _ 227.38 _ 229.815 _ 14.014 _ 18.722 _ 17.418 _ 24.437 _
660 _ 229.33 _ 231.803 _ 14.247 _ 19.029 _ 17.752 _ 24.876 _
670 _ 231.27 _ 233.79 _ 14.479 _ 19.336 _ 18.086 _ 25.316 _
680 _ 233.21 _ 235.77 _ 14.713 _ 19.642 _ 18.422 _ 25.757 _
690 _ 235.15 _ 237.75 _ 14.946 _ 19.949 _ 18.759 _ 26.198 _
700 _ 237.09 _ 239.72 _ 15.179 _ 20.255 _ 19.097** _ 26.640 _
710 _ 239.02 _ 241.69 _ 15.413 _ 20.561 _ 19.437 _ 27.082 _
720 _ 240.95 _ 243.66 _ 15.647 _ 20.868 _ 19.777 _ 27.525 _
730 _ 242.87 _ 245.62 _ 15.881 _ 21.174 _ 20.118 _ 27.969 _
740 _ 244.79 _ 247.58 _ 16.116 _ 21.480 _ 20.460 _ 28.413 _
750 _ 246.71 _ 249.54 _ 16.350 _ 21.787 _ 20.803 _ 28.857 _
760 _ 248.62 _ 251.49 _ 16.585 _ 22.093 _ ---- _ 29.302 _
770 _ 250.53 _ 253.44 _ 16.820 _ 22.400 _ ---- _ 29.747 _
780 _ 252.44 _ 255.38 _ 17.055 _ 22.706 _ ---- _ 30.193 _
790 _ 254.34 _ 257.33 _ 17.290 _ 23.013 _ ---- _ 30.639 _
800 _ 256.24 _ 259.26 _ 17.526 _ 23.320 _ ---- _ 31.086 _
810 _ 258.14 _ 261.20 _ 17.761 _ 23.627 _ ---- _ 31.533 _
820 _ 260.03 _ 263.13 _ 17.997 _ 23.934 _ ---- _ 31.980 _
830 _ 261.92 _ 265.06 _ 18.233 _ 24.241 _ ---- _ 32.427 _
840 _ 263.80 _ 266.98 _ 18.469 _ 24.459 _ ---- _ 32.875 _
850 _ 265.68 _ 268.90 _ 18.705 _ 24.856 _ ---- _ 33.323 _
_ _ _ _ _ _ _ _ _ _ _ _ _ _
_
_ products proudly manufactured in the USA _ Specialists in Temperature Measurement
    _
_
©Copyright RdF Corporation. All rights reserved.